Hydraulic trolley jacks

Hydraulic trolley jacks

Exceptionally solid and easily-handled, they are fitted with automatic overloading valve that prevents loads superior to the nominal capacity.
All the models are supplied with a detachable handle for a greater carriage convenience. The models are supplied with a detachable handle for a greater carriage convenience. These jacks are also provided with hand descent-control.
At request, trolley hydraulic jacks with a capacity up to 3 Tons. can be supplied with nylon wheels.


Depliant hydraulic trolley jacks
Technical data
Type Capacity on the plate A B C D E Peso
Short series T 08 S 1,2 ton 120 mm 540 mm 645 mm 230 mm 160 mm 29 Kg
T 12 S 1,2 ton 120 mm 540 mm 645 mm 230 mm 160 mm 29 Kg
T 15 S 1,5 ton 120 mm 540 mm 645 mm 230 mm 160 mm 30 Kg
T 25 S 2,5 ton 130 mm 540 mm 700 mm 240 mm 170 mm 36 Kg
Great lift, short series T 12 SL 1,2 ton 130 mm 660 mm 800 mm 330 mm 170 mm 39 Kg
T 15 SL 1,5 ton 130 mm 800 mm 1000 mm 410 mm 170 mm 46 Kg
Double frontal pivoted rolls T 15 SDW 1,5 ton 120 mm 540 mm 705 mm 370 mm 160 mm 32 Kg
T 25 SDW 2,5 ton 130 mm 550 mm 750 mm 400 mm 170 mm 40 Kg
T 15 SLDW 1,5 ton 130 mm 800 mm 1050 mm 530 mm 170 mm 50 Kg
Middle series T 15 1,5 ton 110 mm 520 mm 1200 mm 270 mm 160 mm 40 Kg
T 20 2 ton 110 mm 580 mm 1250 mm 275 mm 160 mm 45 Kg
T 25 2,5 ton 120 mm 660 mm 1320 mm 275 mm 180 mm 56 Kg
T 30 3 ton 120 mm 560 mm 1270 mm 280 mm 185 mm 53 Kg
T 40 4 ton 130 mm 580 mm 1400 mm 285 mm 195 mm 70 Kg
T 50 5 ton 130 mm 580 mm 1500 mm 285 mm 195 mm 73 Kg
T 70 7 ton 160 mm 600 mm 1600 mm 300 mm 220 mm 90 Kg
T 100 10 ton 180 mm 600 mm 1740 mm 330 mm 265 mm 120 Kg
T 120 12 ton 180 mm 600 mm 1810 mm 330 mm 265 mm 142 Kg
T 150 15 ton 180 mm 600 mm 1910 mm 335 mm 275 mm 150 Kg
T 200 20 ton 180 mm 600 mm 1910 mm 340 mm 290 mm 165 Kg
Middle series, great lift T 15 L 1,5 ton 120 mm 800 mm 1500 mm 440 mm 185 mm 70 Kg
T 30 L 3 ton 12 mm 800 mm 1500 mm 450 mm 190 mm 73 Kg